Odell Weeks skill levels for court designation play
First name | Last name | City | State | Rating date | Rating origin | Plays daytime | Plays evenings | |
---|---|---|---|---|---|---|---|---|
Alexis | Aronson | Aiken | SC | 10/07/2015 | Rating Committtee | Yes | ||
Becky | Bidwell | Aiken | SC | 01/30/2018 | Rating Committtee | Yes | ||
Pete | Bidwell | Aiken | SC | 01/30/2018 | Rating Committtee | Yes | ||
Denis | Bonnet | Aiken | SC | New Player | Yes | |||
Silvana | Briguglio | Aiken | SC | 01/06/2018 | Leadership Committee | Yes | ||
Marsh | Burkhalter | Aiken | SC | 01/06/2018 | Leadership Committee | Yes | ||
Pat | Charlotte | Aken | SC | 02/07/2020 | New Player | Yes | ||
Kim | Coleman | Aiken | SC | 01/09/2020 | New Player | Yes | ||
Karen | Cordero | Aiken | SC | 01/29/2018 | Rating Committtee | Yes | ||
Claudia | Creaven | Aiken | SC | 01/27/2018 | Rating Committtee | Yes | ||
Chanda | Crisp-Thornton | Aiken | SC | 12/03/2018 | New Player | Yes | ||
Susan | Dykes | Augusta | GA | 09/04/2019 | New Player | Yes | ||
Jeff | Evans | Augusta | SC | New Player | Yes | |||
Donna | Fowler | Aiken | SC | 02/07/2020 | New Player | Yes | ||
Rick | Fowler | Aiken | SC | 02/07/2020 | New Player | Yes | ||
Marcia | Gable | Aiken | SC | 01/30/2018 | Rating Committtee | Yes | ||
Kay | Goers | Aiken | SC | New Player | Yes | |||
Susan | Haberkost | Aiken | SC | 11/14/2019 | New Player | Yes | ||
Samantha | Heaton | Aiken | SC | 02/11/2019 | New Player | Yes | ||
Christine | Herauld-Ridgeway | Aiken | SC | 11/14/2019 | New Player | Yes | ||
Mike | Hutson | Trenton | SC | 03/05/2020 | New Player | Yes | Yes | |
Carlene | Johnson | Aiken | SC | 01/27/2018 | Rating Committtee | Yes | ||
John | Karasch | Aiken | SC | 09/04/2019 | New Player | Yes | ||
Pattie | Kelly | Aiken | SC | 11/14/2019 | New Player | Yes | ||
Lynitta | Key | Aiken | SC | 03/10/2020 | New Player | Yes | ||
Suzanne | Kinard | Aiken | SC | 11/12/2020 | New Player | Yes | ||
Kathy | Klecker | Aiken | SC | 03/10/2020 | New Player | Yes | ||
Karalee | Kludzuweit | Aiken | SC | 12/04/2018 | New Player | Yes | ||
Kathryn | Koven | Aiken | SC | 09/04/2019 | New Player | Yes | ||
Joyce | Laskey | Aiken | SC | 01/06/2018 | Leadership Committee | Yes | ||
Susie | Littreil | Aiken | SC | 11/14/2019 | New Player | Yes | ||
Faith | Loeb | Aiken | SC | 10/07/2015 | Rating Committtee | Yes | Yes | |
Leah | Luton | Aiken | SC | 09/04/2019 | New Player | Yes | ||
Brian | McGarry | Schenectady | NY | 03/05/2020 | New Player | Yes | Yes | |
Paul | Neumann | Aiken | SC | 11/14/2019 | New Player | Yes | ||
Patricia | Norman | Aiken | SC | 01/06/2018 | Rating Committtee | Yes | ||
Pauline | Penland | Aiken | SC | 01/06/2018 | Leadership Committee | Yes | ||
Sue | Phillips | Aiken | SC | Rating Committtee | Yes | |||
Pat | Pinkard | Aiken | SC | 02/07/2020 | New Player | Yes | ||
Patrica | Pluff | Aiken | SC | 01/27/2018 | Rating Committtee | Yes | ||
Christy | Pritchard | Aiken | SC | 11/14/2019 | New Player | Yes | ||
Jan | Rainwaters | Aiken | SC | 01/06/2018 | Leadership Committee | Yes | ||
Carole | Rich | Aiken | SC | 01/06/2018 | Leadership Committee | |||
Beverly | Richards | Aiken | SC | 01/06/2018 | Leadership Committee | Yes | ||
Rodney | Richards | Aiken | SC | 01/06/2018 | Leadership Committee | Yes | ||
Kim(Marcus) | Rickard | Aiken | SC | 09/04/2019 | New Player | Yes | ||
Jim | Rodin | Aiken | SC | 12/04/2018 | New Player | Yes | ||
Carol | Scott | Aiken | SC | 01/06/2018 | Leadership Committee | Yes | ||
Merrie | Smith | Aiken | SC | 11/14/2019 | New Player | Yes | ||
Vicki | Snow | Aiken | SC | 01/27/2018 | Rating Committtee | Yes | ||
Sally | Starling | Aiken | SC | 11/14/2019 | New Player | Yes | ||
Bill | Sullivan | Aiken | SC | 01/06/2018 | Leadership Committee | Yes | ||
Nancy | Thompson | Aiken | SC | 01/06/2018 | Leadership Committee | Yes | ||
Ccatherine | Toomer | Aiken | SC | 03/10/2020 | New Player | Yes | ||
Count: 54 |
Count: 53 |
Count: 3 |
First name | Last name | City | State | Rating date | Rating origin | Plays daytime | Plays evenings | |
---|---|---|---|---|---|---|---|---|
Warren | Bane | Aiken | SC | 01/17/2018 | Rating Committtee | Yes | ||
Bruce | Burns | Aiken | SC | 01/17/2018 | Rating Committtee | Yes | ||
Don | Currier | Aiken | SC | 02/14/2017 | Rating Committtee | Yes | Yes | |
Susan | Kronberg | Aiken | SC | 04/25/2019 | Rating Committtee | Yes | ||
Bob | Levitt | Aiken | SC | 12/19/2017 | Rating Committtee | Yes | ||
Harold | Lynch | Aiken | SC | 12/10/2018 | Rating Committtee | Yes | ||
Eileen | Marczewski | Aiken | SC | 01/11/2018 | Rating Committtee | Yes | ||
Nancy | Rogers | Aiken | SC | 05/21/2019 | Rating Committtee | Yes | ||
Linda | Sliger | Aiken | SC | 10/05/2015 | Rating Committtee | Yes | ||
Augie | Vettorino | Aiken | SC | 07/02/2017 | Rating Committtee | Yes | ||
Carolyn O. | Williams | Aiken | SC | 07/18/2018 | Rating Committtee | Yes | ||
Heidi | Wood | Aiken | SC | 01/11/2018 | Rating Committtee | Yes | ||
Perry | Wood | Aiken | SC | 06/11/2018 | Rating Committtee | Yes | ||
Count: 13 |
Count: 13 |
Count: 1 |
First name | Last name | City | State | Rating date | Rating origin | Plays daytime | Plays evenings | |
---|---|---|---|---|---|---|---|---|
Linda | Blake | Aiken | SC | Rating Committtee | Yes | Yes | ||
Edward | Bohlke | Aiken | SC | Pre-rating Committee | Yes | |||
Bill | Bourbeau | Aiken | SC | 12/19/2019 | Rating Committtee | Yes | ||
Vince | Brumfield | Aiken | SC | New Player | ||||
Jocelyn W. | Comegys | Aiken | SC | 01/31/2018 | Rating Committtee | Yes | ||
Jim | Crowe | Aiken | SC | 12/19/2019 | Rating Committtee | Yes | ||
Francis | DeGregorio | Aiken | SC | 12/19/2017 | Rating Committtee | Yes | ||
Judith | DeGregorio | Aiken | SC | 12/29/2016 | Rating Committtee | Yes | Yes | |
Marissa | Evans | Aiken | SC | 11/14/2019 | Rating Committtee | Yes | ||
Deborah | Ferguson | Aiken | SC | 03/14/2017 | Rating Committtee | Yes | ||
William | Haller | Aiken | SC | 12/14/2017 | Rating Committtee | Yes | ||
Betty | Hicks | Aiken | SC | Pre-rating Committee | Yes | |||
Florence | Holford | Aiken | SC | Rating Committtee | Yes | |||
Larry | Howell | Aiken | SC | 01/21/2020 | Rating Committtee | Yes | ||
Nancy | Hughes | Aiken | SC | 01/19/2018 | Rating Committtee | Yes | ||
Diana | Hunt | Aiken | SC | New Player | Yes | |||
Virginia E | Jelinek | Aiken | SC | Pre-rating Committee | Yes | |||
Monty | Kitchings | Graniteville | SC | 10/02/2018 | Rating Committtee | Yes | ||
Cindy | Lichty | Aiken | SC | 03/22/2015 | Rating Committtee | Yes | ||
Dave | Lloyd | Aiken | SC | 04/25/2019 | Rating Committtee | Yes | ||
Maribel | Madera | Aiken | SC | 10/07/2015 | Rating Committtee | Yes | ||
Martha | Meier | Aiken | SC | 01/24/2019 | Rating Committtee | Yes | ||
Rose | Nardantonio | Aiken | SC | 01/24/2018 | Rating Committtee | Yes | ||
Deborah D. | Pawley | Aiken | SC | Pre-rating Committee | Yes | |||
Don | Penzien | Aiken | SC | Pre-rating Committee | Yes | |||
Peggy | Porter | Aiken | SC | 10/05/2015 | Rating Committtee | Yes | ||
Allen | Radcliffe | Aiken | SC | 05/19/2017 | Rating Committtee | Yes | ||
Froggie | Rappoport | Aiken | SC | 10/03/2019 | Rating Committtee | Yes | ||
John | Reeves | Aiken | SC | 12/19/2017 | Rating Committtee | Yes | ||
Sharon | Reeves | Aiken | SC | 12/19/2017 | Rating Committtee | Yes | ||
John | Reiter | Aiken | SC | Pre-rating Committee | Yes | |||
Kathleen | Reiter | Aiken | SC | Pre-rating Committee | Yes | |||
Bill | Reynolds | Aiken | SC | Pre-rating Committee | Yes | |||
Steve | Schnitzer | Aiken | SC | 06/24/2019 | Rating Committtee | Yes | ||
Judith | Sparks | Aiken | SC | 01/19/2016 | Rating Committtee | Yes | ||
Barry | Sroka | Aiken | SC | 01/24/2019 | Rating Committtee | Yes | ||
Sandy | Staiger | Aiken | SC | 12/29/2016 | Rating Committtee | Yes | ||
Ben | Stephens | Aiken | SC | 02/27/2020 | Rating Committtee | Yes | ||
David C. | Stinson | Aiken | SC | 12/14/2017 | Rating Committtee | Yes | ||
Nelson | Swartzentruber | Aiken | SC | 01/21/2016 | Rating Committtee | Yes | ||
Jim | Tegart | Aiken | SC | 10/05/2018 | Rating Committtee | |||
Gary | Thomas | Aiken | SC | 10/03/2019 | Rating Committtee | Yes | ||
Gene | Thomas | Aiken | SC | 05/19/2017 | Rating Committtee | Yes | ||
Vicki | Thomas | Aiken | SC | 02/22/2018 | Rating Committtee | Yes | ||
Kathy | Tseng | Aiken | SC | Pre-rating Committee | Yes | |||
Joan | Tuck | Wagner | SC | 10/06/2018 | Rating Committtee | Yes | ||
Bill | West | Aiken | SC | 01/24/2019 | Rating Committtee | |||
Ken | Wilson | Aiken | SC | 01/23/2018 | Rating Committtee | Yes | ||
George | Wisz | Aiken | SC | Pre-rating Committee | Yes | |||
Randy | Zobel | Aiken | SC | 02/27/2020 | Rating Committtee | Yes | ||
Count: 50 |
Count: 47 |
Count: 2 |
First name | Last name | City | State | Rating date | Rating origin | Plays daytime | Plays evenings | |
---|---|---|---|---|---|---|---|---|
Bobbi | Atwell | Aiken | SC | 05/11/2015 | Rating Committtee | Yes | ||
Beverly | Bonnet-King | Aiken | SC | 12/15/2016 | Rating Committtee | Yes | ||
Linda | Bourbeau | Aiken | SC | 03/17/2016 | Rating Committtee | Yes | ||
George | Buggs | Aiken | SC | 10/05/2018 | Rating Committtee | Yes | ||
Barbara M. | Burns | Aiken | SC | 12/15/2016 | Rating Committtee | Yes | ||
George | Carr | Aiken | SC | 05/11/2015 | Rating Committtee | Yes | ||
Michael | Clarke | Aiken | SC | 04/25/2018 | Rating Committtee | Yes | ||
Marie | Craig | Aiken | SC | Pre-rating Committee | Yes | Yes | ||
Diane | Davies | Aiken | SC | 03/22/2016 | Rating Committtee | Yes | Yes | |
Constance | Dennis | Aiken | SC | Pre-rating Committee | Yes | |||
Debbie | Dolphin | Aiken | SC | Pre-rating Committee | Yes | |||
Jean | Durkee | Aiken | SC | 03/22/2016 | Rating Committtee | Yes | ||
Beverly | Edwards | Aiken | SC | 01/31/2018 | Rating Committtee | Yes | ||
Theresa | Feiner | Aiken | SC | 03/22/2016 | Rating Committtee | Yes | ||
Dennis | Harkins | Aiken | SC | Pre-rating Committee | Yes | |||
Janet | Harkins | Aiken | SC | Pre-rating Committee | Yes | |||
William | Hart | Aiken | SC | 01/24/2019 | Rating Committtee | |||
Jane | Hostether | Aiken | SC | Pre-rating Committee | Yes | |||
Jane | Hughes | Aiken | SC | Pre-rating Committee | Yes | |||
Bob | Kappus | Aiken | SC | 01/19/2017 | Rating Committtee | Yes | ||
Richard | Keeler | Aiken | SC | Pre-rating Committee | Yes | Yes | ||
Dick | Larsen | Aiken | SC | Pre-rating Committee | Yes | |||
Russel | Leibstein | Aiken | SC | 10/07/2015 | Rating Committtee | Yes | Yes | |
Tina | Marinaccio | Aiken | SC | 05/03/2016 | Rating Committtee | Yes | ||
Frederick | Martinez | Aiken | SC | 05/06/2015 | Rating Committtee | Yes | ||
John | McCowan | Aiken | SC | 02/22/2019 | Rating Committtee | Yes | ||
Sharon | McMichael | Aiken | SC | 05/11/2015 | Rating Committtee | Yes | ||
John | Miller | Aiken | SC | 01/19/2018 | Rating Committtee | Yes | ||
Bebe | Murphy | Aiken | SC | 03/22/2019 | Rating Committtee | Yes | ||
Dennis | Nardantonio | Aiken | SC | 01/24/2018 | Rating Committtee | Yes | ||
Carol | Palmer | Aiken | SC | Pre-rating Committee | Yes | |||
Jim | Parker | Aiken | SC | 02/27/2020 | Rating Committtee | Yes | ||
Carole | Pincavage | Aiken | SC | 01/24/2019 | Rating Committtee | Yes | ||
Greg | Powers | Aiken | SC | 10/03/2019 | Rating Committtee | Yes | ||
Nancy | Racki | Aiken | SC | 03/22/2016 | Rating Committtee | Yes | ||
Rebecca | Radecke | Aiken | SC | 01/21/2016 | Rating Committtee | Yes | ||
Debbie | Rossetti | Aiken | SC | 05/15/2016 | Rating Committtee | Yes | ||
Sandra | Rowder | Aiken | SC | Pre-rating Committee | Yes | |||
Lisa | Sanderson | Aiken | SC | 05/06/2015 | Rating Committtee | Yes | ||
Doug | Scott | Aiken | SC | Pre-rating Committee | Yes | |||
Peggy | Sharp | Aiken | SC | Rating Committtee | Yes | |||
Patricia A. | Smith | Aiken | SC | 01/19/2017 | Rating Committtee | Yes | ||
Greg | Sullivan | Aiken | SC | 04/25/2019 | Rating Committtee | Yes | ||
Sue | Talada | Aiken | SC | 07/15/2016 | Rating Committtee | Yes | ||
Michael | Warczyglowa | Aiken | SC | 01/21/2016 | Rating Committtee | Yes | ||
Betty (Jo) | Whitson | Aiken | SC | 03/17/2016 | Rating Committtee | Yes | ||
Tom | Wolfe | Aiken | SC | 01/31/2018 | Rating Committtee | Yes | ||
Count: 47 |
Count: 42 |
Count: 8 |
First name | Last name | City | State | Rating date | Rating origin | Plays daytime | Plays evenings | |
---|---|---|---|---|---|---|---|---|
Carlos | Anrrich | Columbia | SC | 01/17/2018 | Rating Committtee | Yes | ||
Craig | Benardo | Aiken | SC | 03/22/2019 | Rating Committtee | Yes | ||
John | Brewer | Aiken | SC | 03/17/2016 | Rating Committtee | Yes | ||
Michele | Bullington | Aiken | SC | 10/05/2018 | Rating Committtee | Yes | ||
Richard | Chesser | Aiken | SC | Pre-rating Committee | ||||
John | Cox | Aiken | SC | Pre-rating Committee | Yes | |||
David | Cruse | Aiken | SC | 07/02/2017 | Rating Committtee | Yes | ||
Ronald | Dellamora | Aiken | SC | 12/15/2016 | Rating Committtee | Yes | Yes | |
Freddy | Dickens | Aiken | SC | 10/07/2015 | Rating Committtee | Yes | ||
Judy | Eastmead | Augusta | GA | 11/14/2019 | Rating Committtee | Yes | ||
Dianne P. | Floyd | Aiken | SC | 01/17/2018 | Rating Committtee | Yes | ||
David | Hoel | Aiken | SC | 10/05/2018 | Rating Committtee | Yes | ||
Maria | James | Aiken | SC | 01/02/2020 | USAPA | Yes | ||
Johan | Loman | Aiken | SC | 05/21/2019 | Rating Committtee | Yes | ||
Jack | McElwee | Aiken | SC | 12/29/2016 | Rating Committtee | Yes | ||
John | Nicholson | Aiken | SC | 02/29/2016 | Rating Committtee | Yes | ||
Richard | Pack | Aiken | SC | 03/20/2018 | Rating Committtee | Yes | ||
Susan | Reynolds | Aiken | SC | 12/19/2019 | Rating Committtee | Yes | ||
Roy | Roaden | Aiken | SC | 07/15/2016 | Rating Committtee | Yes | ||
Tom | Sargent | Aiken | SC | 01/19/2017 | Rating Committtee | Yes | ||
Sally | Serago | Aiken | SC | 11/14/2019 | Rating Committtee | Yes | ||
Scott | Stevens | Aiken | SC | 10/05/2018 | Rating Committtee | |||
Donna | Vetsch | Aiken | SC | 01/24/2018 | Rating Committtee | Yes | ||
Jacqueline | Walker | Beech Island | SC | 10/10/2018 | USAPA | Yes | Yes | |
Michael J. | Wells | Aiken | SC | 01/21/2020 | Rating Committtee | Yes | ||
Stephanie | Wolfe | Aiken | SC | 12/14/2017 | Rating Committtee | Yes | ||
Count: 26 |
Count: 22 |
Count: 4 |
First name | Last name | City | State | Rating date | Rating origin | Plays daytime | Plays evenings | |
---|---|---|---|---|---|---|---|---|
Jeff | Beckner | Aiken | SC | 07/20/2016 | Rating Committtee | Yes | ||
Charles J. | Buchanan | Aiken | SC | 10/05/2018 | Rating Committtee | Yes | ||
Christine | Chandler | Aiken | SC | 10/10/2018 | Rating Committtee | Yes | ||
Dan | Christensen | Aiken | SC | 02/22/2018 | Rating Committtee | Yes | ||
Paul | Deason | Aiken | SC | 12/10/2018 | Rating Committtee | |||
Mirabelle | Dickhart | Aiken | SC | 03/14/2017 | Rating Committtee | Yes | ||
Dick | Diemer | Aiken | SC | 02/22/2018 | Rating Committtee | Yes | ||
Scott | Eichhorn | Aiken | SC | 02/27/2020 | Rating Committtee | Yes | ||
Paul | Fields | Aiken | SC | 03/14/2017 | Rating Committtee | Yes | ||
Bob | Fogle | Aiken | SC | 11/14/2019 | Rating Committtee | Yes | Yes | |
Carlos | Garcia | Aiken | SC | 07/15/2016 | Rating Committtee | Yes | ||
Mark | Giddings | Aiken | SC | 10/25/2018 | USAPA | Yes | ||
Stephen | Gould | Aiken | SC | 12/29/2016 | Rating Committtee | Yes | Yes | |
Mike | Howard | Aiken | SC | 11/14/2019 | Rating Committtee | Yes | ||
Lucy | Lammer | Aiken | SC | 01/21/2020 | Rating Committtee | Yes | Yes | |
Bill | Lewis | Aiken | SC | 02/14/2017 | Rating Committtee | Yes | ||
Leslie | McCowan | Aiken | SC | 12/19/2019 | Rating Committtee | Yes | ||
Gene | Murphy | Aiken | SC | 10/03/2019 | Rating Committtee | Yes | ||
Dennis | Norman | Aiken | SC | 01/06/2018 | Rating Committtee | Yes | ||
John | Poore | Aiken | SC | 12/19/2019 | Rating Committtee | Yes | ||
Anne | Rheins | Augusta | GA | 07/01/2019 | USAPA | Yes | ||
Alain | Rossignol | Aiken | SC | 03/22/2019 | Rating Committtee | Yes | ||
Greg | Sparks | Aiken | SC | 02/27/2020 | Rating Committtee | Yes | ||
Debbie | Tam | Aiken | SC | 10/03/2019 | Rating Committtee | Yes | ||
Chris | Tubbs | Aiken | SC | 06/11/2020 | Temporary for CDP | Yes | Yes | |
Maggie | Ward | Aiken | SC | Pre-rating Committee | Yes | |||
Jim | Wheeler | Aiken | SC | 01/20/2020 | Rating Committtee | Yes | ||
Count: 27 |
Count: 23 |
Count: 7 |
First name | Last name | City | State | Rating date | Rating origin | Plays daytime | Plays evenings | |
---|---|---|---|---|---|---|---|---|
Michael | Beckner | Aiken | SC | Leadership Committee | Yes | Yes | ||
Robert | Bromley | Aiken | SC | Leadership Committee | Yes | |||
Karen | Burke | Aiken | SC | 02/22/2019 | Rating Committtee | Yes | ||
Ed | Catchings | Aiken | SC | 02/22/2018 | Rating Committtee | Yes | ||
George | Dalzell | Aiken | SC | 10/03/2019 | Rating Committtee | Yes | ||
Jennifer | Davis | Aiken | SC | 02/07/2020 | Temporary for CDP | Yes | ||
Barbara | Dellamora | Aiken | SC | 04/19/2018 | Rating Committtee | Yes | ||
Brian | Eberhard | Aiken | SC | 12/19/2019 | Rating Committtee | Yes | ||
Dotty | Hartnett | Aiken | SC | 02/22/2019 | Rating Committtee | Yes | ||
Brandon | Johnson | Aiken | SC | 04/25/2019 | Rating Committtee | Yes | Yes | |
Ann | Kinney | Aiken | SC | 06/24/2019 | Rating Committtee | Yes | ||
Warren | Marinaccio | Aiken | SC | Leadership Committee | Yes | |||
Dave | McLaughlin-Smith | Aiken | SC | 02/22/2018 | Rating Committtee | Yes | ||
Harve | Mobley | Orangeburg | SC | 03/22/2019 | Rating Committtee | Yes | ||
Ron | Nelson | Aiken | SC | Leadership Committee | Yes | |||
Ron | Nelson | Tyron | NC | 07/08/2018 | USAPA | Yes | Yes | |
Kathie | Roberts | Aiken | SC | 12/19/2019 | Rating Committtee | Yes | ||
Beverly | Shaver | Aiken | SC | Leadership Committee | Yes | |||
Keith | Shaver | Aiken | SC | Leadership Committee | Yes | |||
Ed | Smith | Aiken | SC | 02/27/2020 | Rating Committtee | Yes | ||
Nelson | Spitnale | Aiken | SC | Leadership Committee | Yes | |||
Lawrence | Tam | Aiken | SC | 10/03/2019 | Rating Committtee | Yes | ||
Marie | Tewkisbury | Aiken | SC | 02/14/2017 | Rating Committtee | Yes | ||
Nancy | Vermilye | Aiken | SC | 01/20/2020 | Rating Committtee | Yes | ||
Diane | Voss | Aiken | SC | 04/25/2018 | Rating Committtee | Yes | ||
Charles | Wright | Aiken | SC | 06/24/2019 | Rating Committtee | Yes | ||
Count: 26 |
Count: 25 |
Count: 4 |
First name | Last name | City | State | Rating date | Rating origin | Plays daytime | Plays evenings | |
---|---|---|---|---|---|---|---|---|
Cheryl | Breidenbach | Aiken | SC | 09/15/2020 | Rating Committtee | Yes | Yes | |
Marian | Garcia | Aiken | SC | 09/30/2018 | USAPA | Yes | ||
Megan | Hollenbeck | Aiken | SC | 03/05/2020 | Leadership Committee | Yes | ||
James | Kabel | Aiken | SC | 09/30/2018 | USAPA | Yes | Yes | |
Doug | Lilly | Aiken | SC | 01/14/2020 | Tournament | Yes | ||
Farhad | Mohajer | Greenwood | SC | 06/07/2017 | USAPA | Yes | Yes | |
Grace | Vance | Aiken | SC | 10/05/2015 | Rating Committtee | Yes | Yes | |
Count: 7 |
Count: 6 |
Count: 5 |
First name | Last name | City | State | Rating date | Rating origin | Plays daytime | Plays evenings | |
---|---|---|---|---|---|---|---|---|
Joshua | Booth | Aiken | SC | 07/01/2019 | USAPA | Yes | ||
Mo | Garcia | Aiken | SC | 09/30/2018 | USAPA | Yes | Yes | |
James | Hughes | Salley | SC | 09/30/2018 | USAPA | Yes | Yes | |
Victoria | McNair | Aiken | SC | 09/30/2018 | USAPA | Yes | Yes | |
Joyce | Noland | Wagener | SC | 09/30/2018 | USAPA | Yes | Yes | |
Tony | Quick | Aiken | SC | 10/10/2019 | USAPA | Yes | ||
Count: 6 |
Count: 4 |
Count: 6 |
First name | Last name | City | State | Rating date | Rating origin | Plays daytime | Plays evenings | |
---|---|---|---|---|---|---|---|---|
Ceci | Beecham | Aiken | SC | 09/10/2018 | New Player | Yes | ||
Ann | Boessneck | Aiken | SC | New Player | ||||
Linda | Bowen | Aiken | SC | 09/10/2018 | New Player | Yes | ||
Jack A. | Brinton | Aiken | SC | New Player | ||||
Jack | Britton | Aiken | SC | 09/10/2018 | New Player | Yes | ||
Susan | Bursey | Aiken | SC | 01/03/2018 | New Player | Yes | ||
Alice | Canerday | Aiken | SC | 09/14/2018 | New Player | Yes | ||
Jon | Canerday | Aiken | SC | 09/14/2018 | New Player | Yes | ||
Doug | Cardosi | Trenton | SC | 03/10/2020 | New Player | Yes | ||
Terri | Cardosi | Trenton | SC | 03/10/2020 | New Player | Yes | ||
Jane N. | Clarke | Aiken | SC | New Player | ||||
John (Jack) | Clemmens | Aiken | SC | New Player | Yes | Yes | ||
Kathy | Clemmens | Aiken | SC | New Player | Yes | Yes | ||
Roger | Cole | Aiken | SC | New Player | ||||
Junior (Flor) | Cordero | Aiken | SC | New Player | ||||
Chris | Dawson | Aiken | SC | 06/15/2019 | New Player | Yes | ||
Steve | Decker | Aiken | SC | New Player | Yes | Yes | ||
James | Denny | Aiken | SC | 11/19/2020 | New Player | |||
Peggy | Denny | Aiken | SC | 11/19/2020 | New Player | |||
Isobel | Desmond | Aiken | SC | New Player | ||||
Steve | Ergle | Aiken | SC | New Player | Yes | |||
Claire | Gaynor | Aiken | SC | 01/03/2018 | New Player | Yes | ||
Steve | Gillette | Aiken | SC | 06/11/2019 | New Player | Yes | ||
John | Grados | Aiken | SC | 10/15/2018 | New Player | Yes | ||
Steve | Haertel | Edgefield | SC | New Player | Yes | |||
Becky | Hill | Aiken | SC | 09/10/2018 | New Player | Yes | ||
Woody | Irons | Augusta | GA | 10/07/2020 | New Player | Yes | ||
Arlene | Irwin | Aiken | SC | 10/15/2018 | New Player | Yes | ||
Tony | Kemper | Aiken | SC | 09/09/2020 | New Player | Yes | ||
Jeff | Lee | N Augusta | SC | New Player | Yes | |||
Linda | Lee | N Augusta | SC | New Player | Yes | |||
John S. | Licata | Aiken | SC | New Player | Yes | |||
Margaret | Logan | Aiken | SC | 01/03/2018 | New Player | Yes | Yes | |
Tanna | Mabery | Aiken | SC | New Player | Yes | |||
Tanna | Mabery | Aiken | SC | 09/09/2020 | New Player | Yes | ||
Mac | Magee | Aiken | SC | 12/11/2020 | New Player | Yes | ||
Craig | McMullin | Edgefield | SC | New Player | Yes | |||
Cecil | Melendez | Aiken | SC | 06/11/2019 | New Player | Yes | ||
Jeanette | Raynor | Aikren | SC | New Player | Yes | |||
Jim | Rodin | Aiken | SC | New Player | Yes | |||
Carl | Rowland | Aiken | SC | New Player | Yes | |||
Paula | Rowland | Aiken | SC | New Player | Yes | |||
Greg | Russell | Aiken | SC | New Player | Yes | |||
Bruce | Slown | Aiken | SC | New Player | ||||
Ben | Stevens | Aiken | SC | 12/11/2020 | New Player | Yes | ||
Brook | Tucker | N Augusta | SC | New Player | Yes | |||
Rita | Turner | Graniteville | SC | New Player | Yes | |||
Larry | Wardlow | Aiken | SC | 10/07/2019 | New Player | Yes | ||
Jonathan | Wilson | Trenton | SC | 03/12/2020 | New Player | Yes | Yes | |
Susan | Wolf | Aiken | SC | 01/03/2018 | New Player | Yes | ||
David | Wolman | Aiken | SC | 12/22/2018 | New Player | Yes | ||
Gayle | Wolman | Aiken | SC | 12/22/2018 | New Player | Yes | ||
Count: 52 |
Count: 43 |
Count: 5 |